Tax Reporting
Tax Reported in 2023
Values in EUR thousands | Consolidated (1) | Switzerland | Greece | Albania | Italy |
Current Income Taxes | 52.960 | 18.564 | 22.912 | 5.421 | 6.063 |
Other Taxes (2) | 0.832 | 0.529 | 0.302 | 0 | 0 |
Total Taxes Incurred | 53.792 | 19.093 | 23.214 | 5.421 | 6.063 |
1) Sum of the total actual taxes paid in each country
2) Incl. capital duties, i.e. 0.5% or 0.2% (after 11.12.23) Capital Concentration Tax in Greece and 0.05% Swiss Capital Tax
Tax reported in 2022
Values in EUR thousands | Consolidated1 | Switzerland | Greece | Albania | Italy |
Current Income Taxes | 54,143 | 14,935 | 22,797 | 6,197 | 10,214 |
Other Taxes 2 | 0,733 | 0,416 | 0,317 | 0 | 0 |
Total Taxes Incurred | 54,876 | 15,351 | 23,114 | 6,197 | 10,214 |
1) Sum of the total actual taxes paid in each country
2) Incl. capital duties, i.e. 0.5% or 0.2% (after 11.12.23) Capital Concentration Tax in Greece and 0.05% Swiss Capital Tax
Tax reported in 2021
| Values in EUR Thousands | Consolidated1 | Switzerland | Greece | Albania | Italy |
| Current Income taxes | 54,284 | 14,910 | 22,524 | 5,489 | 11,364 |
| Other Taxes 2 | 0,794 | 0,417 | 0,377 | 0 | 0 |
| Total Taxes incurred | 55,078 | 15,327 | 22,901 | 5,489 | 11,364 |
1) Sum of the total actual taxes paid in each country
2) Incl. capital duties, i.e. 0.5% Capital Concentration Tax in Greece and 0.05% Swiss Capital Tax
Tax reported in 2020
Values in EUR Thousands | Consolidated 1 | Switzerland | Greece | Albania | Italy |
Current Income Taxes | 7,518 | 7 | 3,063 | 1,746 | 2,702 |
Other Taxes 2 | 2,130 | 1,315 | 815 | - | - |
Total Taxes Incurred | 9,648 | 1,322 | 3,878 | 1,746 | 2,702 |
1) Sum of the total actual taxes paid in each country 2) Incl. capital duties, i.e. 1% Issuance Stamp Tax in Switzerland, 1% Capital Concentration Tax in Greece and 0.05% Swiss Capital Tax | |||||
Tax reported in 2019
Values in EUR Thousands | Consolidated 1 | Switzerland | Greece | Albania | Italy |
Current Income Taxes | 832 | 263 | 196 | 153 | 220 |
Other Taxes 2 | 3,056 | 1,844 | 1,212 | - | - |
Total Taxes Incurred | 3,888 | 2,107 | 1,408 | 153 | 220 |
1) Sum of the total actual taxes paid in each country 2) Incl. capital duties, i.e. 1% Issuance Stamp Tax in Switzerland, 1% Capital Concentration Tax in Greece and 0.05% Swiss Capital Tax | |||||
Tax reported in 2018
|
|
|
|
|
|
|
|
|
|
|
|
Other Taxes 2 | 13,835 | 10,316 | 3,510 | 1 | 8 |
Total Taxes incurred | 15,206 | 10,492 | 3,632 | 834 | 247 |
1) As presented in IFRS FS 2018 2) Incl. capital duties, i.e. 1% Issuance Stamp Tax in Switzerland and 1% Capital Concentration Tax in Greece | |||||